<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherry Capital Foods</title>
	<atom:link href="http://cherrycapitalfoods.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cherrycapitalfoods.com</link>
	<description>Your Local &#38; Michigan Food Distributor</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feral Swine DNR Declaratory Ruling Links &#8211; Updated 2/22</title>
		<link>http://cherrycapitalfoods.com/feral-swine-dnr-declaratory-ruling-links</link>
		<comments>http://cherrycapitalfoods.com/feral-swine-dnr-declaratory-ruling-links#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:46:17 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=467</guid>
		<description><![CDATA[For those of you who are interested in following the Michigan DNR ruling on feral swine &#8211; here are a few resources to bring you up to speed. The Declaratory Ruling from the DNR that explains the characteristics of the &#8230; <a href="http://cherrycapitalfoods.com/feral-swine-dnr-declaratory-ruling-links">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who are interested in following the Michigan DNR ruling on feral swine &#8211; here are a few resources to bring you up to speed.</p>
<p><a title="Michigan DNR Declaratory Ruling" href="http://www.michigan.gov/documents/dnr/MDNR_DECLARATORY_RULING_2011-12-13_FINAL_371200_7.pdf" target="_blank">The Declaratory Ruling</a> from the DNR that explains the characteristics of the animals that they will destroy.</p>
<p><a title="MAFA letter to Director Stokes" href="http://cherrycapitalfoods.com/wp-content/uploads/2012/02/MAFA-to-Director-Stokes-2-8-12.pdf" target="_blank">A letter from the Michigan Animal Farmers Association</a> (MAFA) to Director Stokes of the DNR in response to the MDNR meeting on February 1 in Grayling.</p>
<p><a title="Letter from Director Stokes to Rep McBroom" href="http://cherrycapitalfoods.com/wp-content/uploads/2012/02/DNR-Letter-Feb-8th.pdf" target="_blank">A letter from Director Stokes</a> to State Representative McBroom.</p>
<p>Coverage of the events from <a title="Wild Pig Ban Challenged" href="http://ipr.interlochen.org/ipr-news-features/episode/18213" target="_blank">Interlochen Public Radio.</a></p>
<p>UPDATE &#8211; <a title="Director Stokes response to MAFA" href="http://cherrycapitalfoods.com/wp-content/uploads/2012/02/Stokes-to-MAFA-Response-2-17-11.pdf" target="_blank">A response letter</a> from Director Stokes to the MAFA.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/feral-swine-dnr-declaratory-ruling-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Manager Wanted</title>
		<link>http://cherrycapitalfoods.com/produce-manager-wanted</link>
		<comments>http://cherrycapitalfoods.com/produce-manager-wanted#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:16:44 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=461</guid>
		<description><![CDATA[We are happy to announce that our growth over the last two years and our goals for 2012 require that we hire additional staff. If you have produce experience, please consider applying for the following position. Job Title: Produce Manager &#8230; <a href="http://cherrycapitalfoods.com/produce-manager-wanted">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that our growth over the last two years and our goals for 2012 require that we hire additional staff. If you have produce experience, please consider applying for the following position.</p>
<p><strong>Job Title: Produce Manager<br />
</strong><strong><br />
Reports to: </strong>Operations Manager<br />
<strong>Compensation:</strong> Full time salary, dependent on experience.<br />
<strong>Location:</strong> Traverse City, MI<br />
<strong>Hire Date:</strong> Spring 2012</p>
<p><strong>SUMMARY<br />
</strong><br />
Cherry Capital Foods is focused on local and Michigan grown food. The ideal candidate will be responsible for all elements of our fresh produce category, from crop planning with farmers to working with sales staff to ensure quality product for our customers.</p>
<p><strong>PRIMARY RESPONSIBILITIES</strong></p>
<ol>
<li>Maintain proper inventory levels for produce products on a year round basis.</li>
<li>Inspect product for quality issues, including crop damage, handling/storage damage.</li>
<li>Work with warehouse staff to maintain proper storage of products.</li>
<li>Create and send purchase orders to vendors with every order.</li>
<li>As needed, double check vendor invoices for accuracy issues.</li>
<li>Project inventory needs based on past sales data and current info from sales staff.</li>
<li>Communicate new product and service opportunities, special developments, information, or feedback gathered through field activity to appropriate company staff.</li>
<li>Develop and implement special sales activities to reduce inventory.</li>
<li>Establish and maintain current farm and potential farm relationships.</li>
<li>Participate in marketing events such as seminars, trade shows, round table discussions and special events.</li>
<li>Keep the company apprised to events and information from the farming community.</li>
<li>Other duties as assigned.</li>
</ol>
<p><strong>KNOWLEDGE AND SKILL REQUIREMENTS</strong></p>
<ol>
<li>Must have a strong work ethic and be a self-starter.</li>
<li>Possess a Bachelors Degree in a related field or equivalent experience.</li>
<li>Experience with produce in retail, on the farm, food production or food service required.</li>
<li>Fluency in Spanish is preferred.</li>
<li>Passion for and belief in local/regional food systems and the economic benefit they bring to our community and state.</li>
<li>Experience with farm certifications such as GAP, Organic, MAEAP and Food Alliance.</li>
<li>Experience with Gmail, Quickbooks, Constant Contact and inventory management software.</li>
<li>Ability to create, compose, and edit written materials. Strong interpersonal and communication skills.</li>
<li>Work requires maintaining a professional appearance and providing a positive company image to the public.</li>
<li>Work requires moderate travel to current and potential farmers. This requires the possession of a valid state drivers license and a reliable vehicle at all times of employment.</li>
<li>Work requires willingness to work a flexible schedule with occasional overnight travel.</li>
</ol>
<p>Qualified candidates are asked to submit their resume, cover letter and references to <a href="mailto:careers@cherrycapitalfoods.com">careers@cherrycapitalfoods.com</a>, interviews to be conducted in February and March of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/produce-manager-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Capital Foods is Hiring!</title>
		<link>http://cherrycapitalfoods.com/cherry-capital-foods-is-hiring</link>
		<comments>http://cherrycapitalfoods.com/cherry-capital-foods-is-hiring#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:19:23 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=451</guid>
		<description><![CDATA[We are happy to announce that our growth over the last two years and our goals for 2012 require that we hire additional staff. Here is the first position we need to fill. Job Title: Sales Representative Reports to: Sales &#8230; <a href="http://cherrycapitalfoods.com/cherry-capital-foods-is-hiring">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that our growth over the last two years and our goals for 2012 require that we hire additional staff. Here is the first position we need to fill.</p>
<p><strong>Job Title: Sales Representative<br />
</strong><strong><br />
Reports to: </strong>Sales Manager<br />
<strong>Compensation:</strong> Base salary plus quarterly commission bonus, dependent on experience.<br />
<strong>Location:</strong> Petoskey, Traverse City or Grand Rapids, MI<br />
<strong>Hire Date:</strong> March 2012</p>
<p><strong>SUMMARY<br />
</strong><br />
The ideal candidate will be responsible for all sales activities for assigned accounts or regions and will manage the quality and consistency of the customer service experience.</p>
<p><strong>PRIMARY RESPONSIBILITIES</strong></p>
<ol>
<li>Present and sell lines of represented products to current and prospective clients.</li>
<li>Prepare action plans and schedules to identify specific targets and to project sales activities on a weekly basis.</li>
<li>Follow up on new leads and referrals resulting from field activity.</li>
<li>Identify sales prospects and contact these and other accounts as assigned.</li>
<li>Establish and maintain current client and potential client relationships.</li>
<li>Manage account services through quality checks and other follow-up.</li>
<li>Identify and resolve client concerns.</li>
<li>Prepare a variety of status reports, including activity, closings, follow-up, and adherence to goals.</li>
<li>Communicate new product and service opportunities, special developments, information, or feedback gathered through field activity to appropriate company staff.</li>
<li>Coordinate company staff to accomplish the work required to close sales.</li>
<li>Develop and implement special sales activities to reduce inventory.</li>
<li>Participate in marketing events such as seminars, trade shows, round table discussions and special events.</li>
<li>Follow-up for collection of late payment.</li>
<li>Other duties as assigned.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>KNOWLEDGE AND SKILL REQUIREMENTS</strong></p>
<ol>
<li>Must have a strong work ethic and be a self-starter.</li>
<li>Possess a Bachelors Degree in a related field or equivalent experience.</li>
<li>Experience in retail or food service industry, farming or food production.</li>
<li>Passion for and belief in local/regional food systems and the economic benefit they bring to our community and state.</li>
<li>Experience with Gmail, Quickbooks, inventory management software and smart phones.</li>
<li>Ability to create, compose, and edit written materials. Strong interpersonal and communication skills.</li>
<li>Knowledge of advertising and sales promotion techniques.</li>
<li>Ability to develop and deliver presentations to small groups of customers.</li>
<li>Ability to explain features and benefits of CCF products and services.</li>
<li>Ability to indentify customer sales objections and overcome them.</li>
<li>Work requires maintaining a professional appearance and providing a positive company image to the public.</li>
<li>Work requires moderate travel to current and potential clients. This requires the possession of a valid state drivers license and a reliable vehicle at all times of employment.</li>
<li>Work requires willingness to work a flexible schedule with occasional overnight travel.</li>
</ol>
<p><strong>WORKING CONDITIONS</strong></p>
<p>CCF supplies each sales representative with a laptop computer, GPS enabled smart phone, mileage allowance and company credit card. Depending on experience and location, a candidate may be asked to work remotely out of a home office with regularly scheduled staff meetings inTraverse City,MI.</p>
<p>&nbsp;</p>
<p>Qualified candidates are asked to submit their resume, cover letter and references to <a href="mailto:careers@cherrycapitalfoods.com">careers@cherrycapitalfoods.com</a>, interviews to be conducted in February of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/cherry-capital-foods-is-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Food Trends for 2012</title>
		<link>http://cherrycapitalfoods.com/the-latest-food-trends-for-2012</link>
		<comments>http://cherrycapitalfoods.com/the-latest-food-trends-for-2012#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:48:36 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=441</guid>
		<description><![CDATA[(Washington, D.C.) The National Restaurant Association&#8217;s “What&#8217;s Hot in 2012” survey of nearly 1,800 professional chefs &#8211; members of the American Culinary Federation (ACF) &#8211; reveals that children&#8217;s nutrition and local sourcing will be the hottest trends on restaurant menus &#8230; <a href="http://cherrycapitalfoods.com/the-latest-food-trends-for-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Washington, D.C.) The National Restaurant Association&#8217;s “What&#8217;s Hot in 2012” survey of nearly 1,800 professional chefs &#8211; members of the American Culinary Federation (ACF) &#8211; reveals that children&#8217;s nutrition and local sourcing will be the hottest trends on restaurant menus this coming year. The chefs also identified smartphone apps and tablet computers as the top technology trends. In addition, 6 out of 10 chefs said they would consider a food truck as an entrepreneurial business venture.</p>
<p>The top 10 menu trends for next year will be:<br />
1. Locally sourced meats and seafood<br />
2. Locally grown produce<br />
3. Healthful kids&#8217; meals<br />
4. Hyper-local items<br />
5. Sustainability as a culinary theme<br />
6. Children&#8217;s nutrition as a culinary theme<br />
7. Gluten-free/food allergy-conscious items<br />
8. Locally produced wine and beer<br />
9. Sustainable seafood<br />
10. Whole grain items in kids&#8217; meals</p>
<p>Cherry Capital Foods is equipped to assist in almost all of these. Check out our <a title="Welcome to Cherry Capital Foods" href="http://cherrycapitalfoods.com/" target="_blank">price sheets</a> on our front page or <a title="Contact Us" href="http://cherrycapitalfoods.com/contact-us" target="_blank">contact us</a> to learn more.</p>
<p><a href="http://www.restaurant.org/pressroom/social-media-releases/release/?page=social_media_whats_hot_2012.cfm" target="_blank">Continue reading the The National Restaurant Association&#8217;s “What&#8217;s Hot in 2012” survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/the-latest-food-trends-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local News Coverage</title>
		<link>http://cherrycapitalfoods.com/local-news-coverage</link>
		<comments>http://cherrycapitalfoods.com/local-news-coverage#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:32:30 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=438</guid>
		<description><![CDATA[In response to our press release, local CBS affiliate 9&#38;10 News released this piece on farm to school food programs on last night&#8217;s 10PM news hour. Congrats to everyone involved on the success this year but we still have a &#8230; <a href="http://cherrycapitalfoods.com/local-news-coverage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to <a title="Cherry Capital Foods Meeting Demand for Local Food in Schools" href="http://cherrycapitalfoods.com/cherry-capital-foods-meeting-demand-for-local-food-in-schools">our press release</a>, local CBS affiliate 9&amp;10 News released this piece on <a href="http://www.9and10news.com/Category/Story/?id=313643&amp;cID=1">farm to school food programs</a> on last night&#8217;s 10PM news hour. Congrats to everyone involved on the success this year but we still have a long way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/local-news-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traverse City Area Chamber of Commerce Pledges Local Food</title>
		<link>http://cherrycapitalfoods.com/traverse-city-area-chamber-of-commerce-pledges-local-food</link>
		<comments>http://cherrycapitalfoods.com/traverse-city-area-chamber-of-commerce-pledges-local-food#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:58:39 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=422</guid>
		<description><![CDATA[Tuesday’s Chamber-sponsored Economic Outlook Breakfast brought some unexpected good news for the local agricultural economy that didn’t show up in the annual fiscal report, but instead showed up on people’s plates! Read more at mlui.org]]></description>
			<content:encoded><![CDATA[<p>Tuesday’s Chamber-sponsored Economic Outlook Breakfast brought some unexpected good news for the local agricultural economy that didn’t show up in the annual fiscal report, but instead showed up on people’s plates! <a title="Traverse City Chamber Local Food Pledge" href="http://mlui.org/blogs/?p=1972" target="_blank">Read more at mlui.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/traverse-city-area-chamber-of-commerce-pledges-local-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Capital Foods Meeting Demand for Local Food in Schools</title>
		<link>http://cherrycapitalfoods.com/cherry-capital-foods-meeting-demand-for-local-food-in-schools</link>
		<comments>http://cherrycapitalfoods.com/cherry-capital-foods-meeting-demand-for-local-food-in-schools#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:54:31 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=420</guid>
		<description><![CDATA[Traverse City-based food distributor Cherry Capital Foods is helping Michigan schools respond to the demand for local food in school lunches. In just the first two months of this school year Cherry Capital Foods has seen an increase in orders &#8230; <a href="http://cherrycapitalfoods.com/cherry-capital-foods-meeting-demand-for-local-food-in-schools">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traverse City-based food distributor Cherry Capital Foods is helping Michigan schools respond to the demand for local food in school lunches. In just the first two months of this school year Cherry Capital Foods has seen an increase in orders of more than 800% over last year, totaling more than $41,000 in sales of produce from area farms to schools.</p>
<p>Cherry Capital Foods is delivering local produce to more than 20 school districts in northwest Lower Michigan, spanning north to Harbor Springs and Inland Lakes to Clare in the south, including Grand Traverse Area Catholic Schools, Traverse City Area Public Schools, Glen Lake Community Schools and Leland Public Schools in the Grand Traverse Region</p>
<p>Lake City Schools is a great example of increased use of local foods in school meals. Ron Homan, the Food Service Director, uses a variety of local products in his every day lunches through purchase from Cherry Capital Foods. “It’s been a good choice for us,” Homan said. “The company has been great. They take care of all the licensing and paperwork and make sure the farms are doing everything right.”</p>
<p>Homan goes through “a lot of apples” each month and uses items such as onions, red peppers and zucchini for things like pizzas and wraps that call for fresh vegetables. Ron and his staff are always looking for ways to incorporate fresh produce into the school kitchen’s meals. “The kids like what we get and it helps the Michigan economy,” Homan said with a smile. “It’s a win-win situation.”</p>
<p>Richard Friske of Friske Orchards in Attwood has worked with Cherry Capital Foods since its inception. “We&#8217;ve always tried hard to sell as much of our product locally as possible, and have succeeded on many fronts.  Local schools however were always a challenge for us, because of their need to buy in smaller quantities that we were not able to deliver in.  This season has been marked by dramatic increases in volume of all the fruit and fruit products we supply to CCF.  I believe that the amount of our products that CCF is distributing to schools in Northern Michigan has been an area of very strong growth, which is a significant benefit to our business, to the business of CCF, and to school students in our area.  I look forward to a continually growing relationship with Cherry Capital Foods.&#8221; said Friske.</p>
<p>This school year TCAPS Montessori also held their first local food fundraiser in cooperation with Cherry Capital Foods, which resulted in more than $4500 worth of local farm products purchased. Local food fundraisers have also been held this year at Leland and Suttons Bay Schools as well as Bellaire and Glen Lake Schools in the past.</p>
<p>The uptick in school purchases is a success story for the Northwest Michigan Food and Farming Network’s goal to increase the resilience and double the value of the region&#8217;s food and agricultural system by 2019. The Network is a forum for the region’s many food and farming interests to advance their work as a result of the six-county citizen-led Grand Vision process that calls for strong farms, healthy people, and abundant, fruitful farmland. The network includes representatives from farming, food service, processing, government, education, finance, public health, family and youth services – and distribution, including Cherry Capital Foods.</p>
<p>Cherry Capital Foods works with midsize farms that are diversified in the crops they raise, ranging from meat farmers, cheese operations, fruit growers and produce farmers as well as food businesses turning local farm raised crops into shelf stable products like jams, juices and sauces. A mission driven business, Cherry Capital Foods’ goal is to make buying local an easy, every day routine.</p>
<p>Schools are finding that having all sorts of local produce and other locally produced foods in one place and arriving in one delivery helps them place local on the menu daily. Food service directors are able to purchase this food with confidence as Cherry Capital Foods is third party certified as a food handler, has a track and trace system in place, holds sufficient insurance, and keeps all food in climate controlled settings. Schools are given a detailed list of the farm or producer of each item and their location to keep them connected to the farms they are supporting.</p>
<p>“Buying locally produced food from a locally owned distributor keeps more of our food dollars in our community, simplifies purchasing and keeps multiple trucks off the road” says Kelly Lively, Cherry Capital Foods School Liaison. “The kids benefit from Food Service Directors using local ingredients to create healthy meals, for body and mind. I hope we can all appreciate the important role our Food Service Teams play in our schools!”</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/cherry-capital-foods-meeting-demand-for-local-food-in-schools/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homan happy with &#8216;fresh&#8217; choice</title>
		<link>http://cherrycapitalfoods.com/homan-happy-with-fresh-choice</link>
		<comments>http://cherrycapitalfoods.com/homan-happy-with-fresh-choice#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:43:25 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Farm to School]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=406</guid>
		<description><![CDATA[As seen in the Missaukee Sentinel on Friday September 30th, 2011 By Mike Dunn LAKE CITY – Three years ago, Lake City Area Schools Food Services Director Ron Homan made a fresh decision. He hasn’t regretted it. Homan opted to &#8230; <a href="http://cherrycapitalfoods.com/homan-happy-with-fresh-choice">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_408" class="wp-caption alignright" style="width: 310px"><a href="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/DSC_0029.jpg"><img class="size-medium wp-image-408" title="Ron Homan" src="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/DSC_0029-300x199.jpg" alt="Food Services Director Ron Homan holds a few of the Michigan-grown apples that have come into the Lake City cafeteria recently. (photo by Mike Dunn)" width="300" height="199" /></a><p class="wp-caption-text">Food Services Director Ron Homan holds a few of the Michigan-grown apples that have come into the Lake City cafeteria recently. (photo by Mike Dunn)</p></div>
<p><strong>As seen in the <a title="Missaukee Sentinel" href="http://www.missaukeesentinel.com/" target="_blank">Missaukee Sentinel</a> on Friday September 30th, 2011</strong></p>
<p>By Mike Dunn</p>
<p>LAKE CITY – Three years ago, Lake City Area Schools Food Services Director Ron Homan made a fresh decision. He hasn’t regretted it.<br />
Homan opted to work with a food supplier from Traverse City that offered fresh produce grown mostly in northern Michigan. The product that has come to Homan’s kitchen since then has been as good as Homan expected it to be and he believes the students have been the biggest beneficiary of the decision to use Cherry Capital Foods.<br />
“It’s worked out well,” Homan said last week. “Any time you can get items that are grown locally, they’re fresher and they naturally taste better. It’s also healthier. You can notice the difference.”<br />
Cherry Capital Foods supplies Lake City and several other schools in the region with produce such as green beans, red bell peppers and broccoli from the Middle Branch Farm in Marion, zucchini squash from Grand Rapids, sweet corn from Harris Farms in Honor, apple sauce from Grawn, jalapeno peppers from Coopersville, tomatoes from Suttons Bay and Macintosh apples from Friske Orchards in Alden.<br />
Some items such as hydroponic tomatoes, apples and onions are available any time of the year.<br />
“It’s been a good choice for us,” Homan said. “The company has been great. They take care of all the licensing and paperwork and make sure the farms are doing everything right.”<br />
Homan said he goes through “a lot of apples” each month and uses items such as onions, red peppers and zucchini for things like pizza recipes that call for fresh vegetables. There’s no end to the ways he and his staff can incorporate fresh produce into the school’s kitchen fare.<br />
“The kids like what we get and it helps the Michigan economy,” Homan said with a smile. “It’s a win-win situation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/homan-happy-with-fresh-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October: National Farm to School Month</title>
		<link>http://cherrycapitalfoods.com/october-national-farm-to-school-month</link>
		<comments>http://cherrycapitalfoods.com/october-national-farm-to-school-month#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:02:47 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=396</guid>
		<description><![CDATA[Cherry Capital Foods&#8217; sales to schools has sky rocketed this year, which speaks volume for farm to school programs in our region. We are very proud to part of this growing movement. For more information on our school programs call &#8230; <a href="http://cherrycapitalfoods.com/october-national-farm-to-school-month">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farmtoschoolmonth.org/" title="National School to Farm Month" target="_blank"><div id="attachment_397" class="wp-caption alignright" style="width: 310px"><a href="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/NFTS_logo_reversed1.jpg"><img src="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/NFTS_logo_reversed1-300x131.jpg" alt="National Farm to School Month" title="National Farm to School Month" width="300" height="131" class="size-medium wp-image-397" /></a><p class="wp-caption-text">National Farm to School Month</p></div></a></p>
<p>Cherry Capital Foods&#8217; sales to schools has sky rocketed this year, which speaks volume for farm to school programs in our region. We are very proud to part of this growing movement. For more information on our school programs <a href="http://cherrycapitalfoods.com/about-us" title="About Cherry Capital Foods" target="_blank">call or email Kelly Lively</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/october-national-farm-to-school-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Capital Foods &#8211; Pure Michigan</title>
		<link>http://cherrycapitalfoods.com/cherry-capital-foods-pure-michigan</link>
		<comments>http://cherrycapitalfoods.com/cherry-capital-foods-pure-michigan#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:26:32 +0000</pubDate>
		<dc:creator>Cherry Capital Foods</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cherrycapitalfoods.com/?p=393</guid>
		<description><![CDATA[We have been approved by the State of Michigan to represent&#8230;. Michigan! If you see our trucks &#8211; send us a photo on Facebook.]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignright" style="width: 310px"><a href="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/2011-10-03_11-52-28_612.jpg"><img src="http://cherrycapitalfoods.com/wp-content/uploads/2011/10/2011-10-03_11-52-28_612-300x168.jpg" alt="Cherry Capital Foods Truck Pure Michigan Logo" title="Cherry Capital Foods Truck Pure Michigan Logo" width="300" height="168" class="size-medium wp-image-394" /></a><p class="wp-caption-text">Cherry Capital Foods Truck Pure Michigan Logo</p></div>
<p>We have been approved by the State of Michigan to represent&#8230;. Michigan! If you see our trucks &#8211; send us a photo on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycapitalfoods.com/cherry-capital-foods-pure-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

